Traveling to Thailand in the off season is a good way to save money on hotels and airfares. Exactly when are the high and low seasons? We have outlined them below.
The cheapest months to travel to Thailand are in April, May,June, September and October. April is the hottest month of the year in Thailand, being in the center of the hot season (March-May) and sees little, if any rain.
May and June are theĀ “shoulder season” , with discount hotel rates throughout Thailand , less tourists and cheaper airfares. This time of year is just before the rainy season so there is still plenty of sunshine, with showers increasing as you get closer to July.
Once the monsoon season starts you can expect sporadic afternoon storms that may last 2 to 3 hours. Don’t let that stop you though because there is still plenty of sunshine to enjoy.
The peak tourist seasons are August, November, December, and February-March, and to a lesser extent, January and July, so expect to pay a premium during those periods. Temperature-wise, many people find February and March the most pleasant time to visit because it is not too hot and not too wet.
Average monthly temperatures
Temperatures are Fahrenheit/Celsius
| Bangkok | Phuket | ChiangMai | ||
| Jan | High | 90/32 | 88/31 | 85/29 |
| Low | 72/22 | 74/23 | 58/14 | |
| Feb | High | 90/32 | 90/32 | 90/32 |
| Low | 76/24 | 74/23 | 61/16 | |
| March | High | 92/33 | 92/33 | 94/34 |
| Low | 79/26 | 76/24 | 67/19 | |
| April | High | 94/34 | 92/33 | 97/36 |
| Low | 81/27 | 77/25 | 74/23 | |
| May | High | 92/33 | 88/31 | 94/34 |
| Low | 81/27 | 77/25 | 76/24 | |
| June | High | 92/33 | 88/31 | 90/32 |
| Low | 81/27 | 79/26 | 76/24 | |
| July | High | 90/32 | 88/31 | 90/32 |
| Low | 79/26 | 77/25 | 76/24 | |
| Aug | High | 90/32 | 86/30 | 88/31 |
| Low | 79/26 | 79/26 | 76/24 | |
| Sept | High | 90/32 | 85/29 | 88/31 |
| Low | 77/25 | 76/24 | 74/23 | |
| Oct | High | 90/32 | 86/30 | 88/31 |
| Low | 77/25 | 76/24 | 72/22 | |
| Nov | High | 88/31 | 86/30 | 85/29 |
| Low | 74/23 | 76/24 | 67/19 | |
| Dec | High | 88/31 | 88/31 | 83/28 |
| Low | 70/21 | 86/29 | 59/15 | |
No related posts.


